11@1@131@Master Exp Package II@170@6000@Master Seal of Ascension (30D)#Master Seal of Wealth (30D)#Seal of Healing (30D)#Pet Panda (30D)#Brown Panda Ring (30D)#Talisman of Ascension II (30D)#VIP Gold 30 Days@@182@184@0@0@176@8@W Coin@W Coin@181@200@0@6|7|5|10|50|43|171|173|@7287@2@1@@0@508@669
11@2@173@Master Exp Package I@170@4800@Master Seal of Ascension (30D)#Master Seal of Wealth (30D)#Seal of Healing (30D)#Pet Panda (30D)#Panda Ring (30D)#Talisman of Ascension I (30D)#VIP Gold 30 Days@@182@184@0@0@176@7@W Coin@W Coin@181@200@0@6|7|5|10|15|50|43|@7287@2@1@@0@508@669
11@3@172@ML Scroll All In One(30D)@170@4000@ML Scroll Strength cannot be used together with ML Scroll Battle#ML Scroll Strength nao pode ser usado junto com o ML Scroll Battle##ML Scroll Defense(30D)#ML Scroll Wizardry(30D)#ML Scroll Health(30D)#ML Scroll Mana(30D)#ML Scroll Wrath(30D)#ML Scroll Recovery(30D)#ML Scroll Battle(30D)#ML Scroll Strenght(30D)#Max AG Boost Aura(30D)@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@63|64|65|66|67|69|70|73|93|8|@7287@2@1@@0@508@669
11@4@171@Talisman of Chaos Assembly@170@500@Talisman of Chaos Assembly@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@164|@7264@2@1@370|@0@508@669
11@5@170@Talisman of Luck 10%@170@250@Talisman of Luck 10%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@163|@7221@2@1@368|@0@508@669
11@6@169@Elemental TCA@170@100@Elemental Talisman of Chaos@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@162|@7358@2@1@366|@0@508@669
11@7@168@Elemental TOL 10 %@170@50@Elemental Talisman of Luck 10 %@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@161|@7357@2@1@364|@0@508@669
11@8@167@Magic Backpack@170@1000@Inventory Expansion#Max 2 Expansion per Char@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@160|@7330@2@1@362|@0@508@669
11@9@166@Blessing of Spirit@170@250@Used to safely remove an Errtel from a Pentagram without the risk of destroying it in the process@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@159|@7488@2@1@360|@0@508@669
11@10@165@Tradeable Seal@170@500@Increase by one the pentagram trade limit@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@158|@7377@2@1@358|@0@508@669
11@11@164@Talisman Element Change@170@500@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@157|@7485@2@1@356|@0@508@669
11@12@163@TCA x10@170@5000@TCA x10@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@88|88|88|88|88|88|88|88|88|88|@7287@2@1@@0@508@669
11@13@162@TOL 10% X10@170@2500@TOL 10% X10@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@89|89|89|89|89|89|89|89|89|89|@7287@2@1@@0@508@669
11@14@161@Elemental TCA x10@170@1000@Elementel TCA x10@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@90|90|90|90|90|90|90|90|90|90|@7287@2@1@@0@508@669
11@15@160@Elemental TOL x10@170@500@Elementel TOL x10@@182@184@0@0@176@10@W Coin@W Coin@181@200@0@91|91|91|91|91|91|91|91|91|91|@7287@2@1@@0@508@669
12@1@96@Seal of Healing@170@45@Increase exp by 50%#Automatic Life Recovery 5%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@94|@6718@2@3@229|230|231|@0@508@669
12@2@97@Master Seal of Ascension@170@45@Increase exp by 50%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@95|@6749@2@3@233|234|235|@0@508@669
12@3@98@Master Seal of Wealth@170@80@Increase exp by 100%#Item Gain Increase 150%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@96|@6750@2@3@237|238|239|@0@508@669
12@4@99@Max AG Boost Aura@170@100@Increase your max AG##Max AG Boost Aura cannot be used together with Max SD Boots Aura@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@97|@6760@2@3@241|242|243|@0@508@669
12@5@100@Max SD Boost Aura@170@100@Increase your max SD##Max SD Boots Aura cannot be used together with Max AG Boots Aura@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@98|@6761@2@3@245|246|247|@0@508@669
12@6@101@Talisman of Ascension I@170@80@Increase exp by 50%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@99|@6833@2@3@249|250|251|@0@508@669
12@7@102@ML Scroll Defense(30D)@170@1000@Defense +300@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@100|@7393@2@1@253|@0@508@669
12@8@103@ML Scroll Wizardry(30D)@170@1000@Wizardry +150@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@101|@7394@2@1@255|@0@508@669
12@9@104@ML Scroll Health(30D)@170@1000@HP +1000@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@102|@7395@2@1@257|@0@508@669
12@10@105@ML Scroll Mana(30D)@170@1000@Mana +1500@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@103|@7396@2@1@259|@0@508@669
12@11@106@ML Scroll Wrath(30D)@170@1000@Attack Power +100@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@104|@7397@2@1@261|@0@508@669
12@12@107@ML Scroll Recovery(30D)@170@1000@HP Rec +4%#HP +500@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@105|@7398@2@1@263|@0@508@669
12@13@108@ML Scroll Battle(30D)@170@1000@Critical Damage +30%##ML Scroll Strength cannot be used together with ML Scroll Battle#ML Scroll Strength nao pode ser usado junto com o ML Scroll Battle@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@106|@7399@2@1@265|@0@508@669
12@14@109@ML Scroll Strenght(30D)@170@1000@Exc Damage +30%##ML Scroll Strength cannot be used together with ML Scroll Battle#ML Scroll Strength nao pode ser usado junto com o ML Scroll Battle@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@107|@7400@2@1@267|@0@508@669
12@15@110@ML Scroll of Swift(30D)@170@1000@Attack Speed +20@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@108|@7403@2@1@269|@0@508@669
12@16@159@Talisman of Ascension II@170@160@Increase exp by 100%@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@152|@6834@2@3@348|349|350|@0@508@669
13@1@10@Pet Panda@170@50@Increase exp by 50%#Denfense + 50#Wear it with Panda Transformation Ring Exp +50%#Collects Zen around@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@10|@6736@2@3@37|38|39|@0@508@669
13@2@11@Pet Skeleton@170@50@Attack Power/ Wiz / Curse +20%#Attack Speed +10#Exp +30%#Wear it with Skeleton Ring Exp +30% @@182@184@0@0@177@1@W Coin@W Coin@181@200@0@11|@6779@2@3@41|42|43|@0@508@669
13@3@12@Pet Unicorn@170@30@Increase Zen by 50%#Defense +50#Collects Zen around@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@12|@6762@2@3@45|46|47|@0@508@669
13@4@13@Demon@170@100@Attack Power/ Wiz / Curse +40%#Attack Speed +10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@13|@6720@2@3@49|50|51|@0@508@669
13@5@14@Spirit of Guardian@170@100@Absorb +30%#Life +50@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@14|@6721@2@3@53|54|55|@0@508@669
14@1@15@Panda Ring@170@50@Transform into Panda#Zen +50%#Damage +30#Bonus exp if used in combination with Panda Ring@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@15|@6732@2@3@57|58|59|@0@508@669
14@2@16@Skeleton Transformation Ring@170@50@Transform into Skeleton#Attack Power / Wiz / Curse +40#Bonus exp if used in combination with Panda Ring@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@16|@6778@2@3@61|62|63|@0@508@669
14@3@17@Wizards Ring@170@50@Increase Damage / Wiz +10%#Attack Speed +10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@17|@6676@2@3@65|66|67|@0@508@669
14@4@18@Lethal Wizard's Ring@170@100@Increase Damage / Wiz +15%#Attack Speed +10@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@18|@6763@2@3@69|70|71|@0@508@669
14@5@117@2nd Lucky Helm Ticket@170@200@2nd Lucky Helm Ticket#Minimum char level 150#The ticket drop a item from level 7 to 15@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@116|@6798@2@1@282|@0@508@669
14@6@118@2nd Lucky Armor Ticket@170@200@2nd Lucky Armor Ticket#Minimum char level 150#The ticket drop a item from level 7 to 15@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@117|@6796@2@1@284|@0@508@669
14@7@119@2nd Lucky Pants Ticket@170@200@2nd Lucky Pants Ticket#Minimum char level 150#The ticket drop a item from level 7 to 15@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@118|@6797@2@1@286|@0@508@669
14@8@120@2nd Lucky Gloves Ticket@170@200@2nd Lucky Gloves Ticket#Minimum char level 150#The ticket drop a item from level 7 to 15@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@119|@6799@2@1@288|@0@508@669
14@9@121@2nd Lucky Boots Ticket@170@200@2nd Lucky Boots Ticket#Minimum char level 150#The ticket drop a item from level 7 to 15@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@120|@6800@2@1@290|@0@508@669
14@10@158@Brown Panda Ring@170@100@Transform into Brown Panda#Zen +50%#Damage +30#Bonus exp if used in combination with Panda Ring@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@151|@6733@2@3@344|345|346|@0@508@669
15@1@43@VIP Gold 30 Days@170@1000@VIP Gold 30 Days@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@43|@6780@2@1@129|@0@508@669
15@2@41@Devil Square Ticket@170@100@Devil Square Ticket 10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@41|@6702@2@1@125|@0@508@669
15@3@40@Blood Castle Ticket@170@100@Blood Castle Ticket 10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@40|@6703@2@1@123|@0@508@669
15@4@39@Kalima Ticket@170@100@Kalima Ticket 10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@39|@6704@2@1@121|@0@508@669
15@5@129@Nixie's spirit fragment@170@500@Nixie's spirit fragment x5@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@128|@7558@2@1@304|@0@508@669
17@1@44@Reset Fruit Strength@170@50@Reset Fruit Strength#Resert points 200#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@44|@6710@2@1@130|@0@508@669
17@2@45@Reset Fruit Quickness@170@50@Reset Fruit Quickness#Resert points 200#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@45|@6711@2@1@132|@0@508@669
17@3@46@Reset Fruit Health@170@50@Reset Fruit Health#Resert points 200#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@46|@6712@2@1@134|@0@508@669
17@4@47@Reset Fruit Energy@170@50@Reset Fruit Energy#Resert points 200#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@47|@6713@2@1@136|@0@508@669
17@5@48@Reset Fruit Control@170@50@Reset Fruit Control#Resert points 200#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@48|@6714@2@1@138|@0@508@669
17@6@55@Scroll of Green Oblivion@170@1000@Reset Green Tree@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@55|@6808@2@1@152|@0@508@669
17@7@56@Scroll of Blue Oblivion@170@1000@Reset Blue Tree@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@56|@6809@2@1@154|@0@508@669
17@8@57@Scroll of Red Oblivion@170@1000@Reset Red Tree@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@57|@6810@2@1@156|@0@508@669
17@9@58@Scroll of Gray Oblivion@170@1500@Reset All Trees@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@58|@6811@2@1@158|@0@508@669
17@10@142@Scroll of Black Oblivion@170@1500@Reset Majestic Level Tree@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@142|@7165@2@1@328|@0@508@669
17@11@143@Oblivion Package@170@2000@Scroll of Gray Oblivion (3th Tree)#Scroll of Black Oblivion (4th Tree)@@182@184@0@0@176@2@W Coin@W Coin@181@200@0@58|142|@7287@2@1@@0@508@669
18@1@77@Large Complex Potion(50)@170@50@Large Complex Potion(50)@@182@184@0@0@177@1@GP@GP@181@200@0@75|@7208@5@1@193|@0@0@669
18@2@78@Elite Healing Potion(10)@170@500@Elite Healing Potion(10)@@182@184@0@0@177@1@GP@GP@181@200@0@76|@7238@5@1@195|@0@0@669
18@3@79@Elite Mana Potion(50)@170@100@Elite Mana Potion(50)@@182@184@0@0@177@1@GP@GP@181@200@0@77|@7239@5@1@197|@0@0@669
18@4@80@Elite SD Potion(10)@170@1000@Elite SD Potion(10)@@182@184@0@0@177@1@GP@GP@181@200@0@78|@7301@5@1@199|@0@0@669
19@1@81@Scroll of Quickness(7D)@170@1000@Attack Speed +15@@182@184@0@0@177@1@GP@GP@181@200@0@79|@7240@5@1@201|@0@0@669
19@2@82@Scroll of Defense(7D)@170@1000@Defense +60@@182@184@0@0@177@1@GP@GP@181@200@0@80|@7241@5@1@203|@0@0@669
19@3@83@Scroll of Wrath(7D)@170@1000@Attack Power +30@@182@184@0@0@177@1@GP@GP@181@200@0@81|@7242@5@1@205|@0@0@669
19@4@84@Scroll of Wizardry(7D)@170@1000@Wizardry/Curse +30@@182@184@0@0@177@1@GP@GP@181@200@0@82|@7243@5@1@207|@0@0@669
19@5@85@Scroll of Health(7D)@170@1000@HP +200@@182@184@0@0@177@1@GP@GP@181@200@0@83|@7244@5@1@209|@0@0@669
19@6@86@Scroll of Mana(7D)@170@1000@Mana +300@@182@184@0@0@177@1@GP@GP@181@200@0@84|@7245@5@1@211|@0@0@669
20@1@122@Tradeable Seal@170@5000@Increase by one the pentagram trade limit@@182@184@0@0@177@1@GP@GP@181@200@0@121|@7377@5@1@291|@0@0@669
20@2@130@Nixie's spirit fragment@170@5000@Nixie's spirit fragment x1@@182@184@0@0@177@1@GP@GP@181@200@0@129|@7558@5@1@306|@0@0@669
21@1@123@1st Lucky Helm Ticket@170@250@1st Lucky Helm Ticket.#MG cannot use this.@@182@184@0@0@177@1@GP@GP@181@200@0@122|@6793@5@1@293|@0@0@669
21@2@124@1st Lucky Armor Ticket@170@250@1st Lucky Armor Ticket.@@182@184@0@0@177@1@GP@GP@181@200@0@123|@6791@5@1@295|@0@0@669
21@3@125@1st Lucky Pants Ticket@170@250@1st Lucky Pants Ticket.@@182@184@0@0@177@1@GP@GP@181@200@0@124|@6792@5@1@297|@0@0@669
21@4@126@1st Lucky Gloves Ticket@170@250@1st Lucky Gloves Ticket.#RF cannot use this.#@@182@184@0@0@177@1@GP@GP@181@200@0@125|@6794@5@1@299|@0@0@669
21@5@127@1st Lucky Boots Ticket@170@250@1st Lucky Boots Ticket.@@182@184@0@0@177@1@GP@GP@181@200@0@126|@6795@5@1@301|@0@0@669
